<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Romanovian.com</title>
	<atom:link href="http://romanovian.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://romanovian.com/blog</link>
	<description>Personal website of Diego Imbriani aka Darko Romanov</description>
	<lastBuildDate>Sun, 06 May 2012 15:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>jQuery Tiles Gallery</title>
		<link>http://romanovian.com/blog/2012/05/06/jquery-tiles-gallery/</link>
		<comments>http://romanovian.com/blog/2012/05/06/jquery-tiles-gallery/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:48:59 +0000</pubDate>
		<dc:creator>darko</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://romanovian.com/blog/?p=289</guid>
		<description><![CDATA[.ads { display:none; } I&#39;ve just published a jQuery plugin called jQuery Tiles Gallery on Envato Marketplace.&#160; This plugin is able to arrange images in a complex and random generated grid. Images are preloaded and put into the grid to fit at best theirs cell. So, a great advantage of this plugin is that you [...]]]></description>
			<content:encoded><![CDATA[<style>
.ads { display:none; }
</style>
<p>I&#39;ve just published a jQuery plugin called jQuery Tiles Gallery on Envato Marketplace.&nbsp;</p>
<p style="text-align: center; "><a href="http://codecanyon.net/item/jquery-tiles-gallery/2281417?ref=darkoromanov" rel="" style="" target="" title=""><img alt="jQuery Tiles Gallery" class="size-full wp-image-292 aligncenter" height="300" src="http://romanovian.com/blog/wp-content/uploads/2012/05/artwork_flat.png" style="" title="" width="590" /></a></p>
<p>This plugin is able to arrange images in a complex and random generated grid. Images are preloaded and put into the grid to fit at best theirs cell. So, a great advantage of this plugin is that you don&#39;t have to prepare all images of same size or proportion.</p>
<p>The plugin is available here&nbsp;<a href="http://codecanyon.net/item/jquery-tiles-gallery/2281417?ref=darkoromanov">http://codecanyon.net/item/jquery-tiles-gallery/2281417?ref=darkoromanov</a>&nbsp;just&nbsp;for 5 buckets.</p>
]]></content:encoded>
			<wfw:commentRss>http://romanovian.com/blog/2012/05/06/jquery-tiles-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive web &#8220;design&#8221;</title>
		<link>http://romanovian.com/blog/2012/03/16/responsive-web-design/</link>
		<comments>http://romanovian.com/blog/2012/03/16/responsive-web-design/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:59:43 +0000</pubDate>
		<dc:creator>darko</dc:creator>
				<category><![CDATA[HTML/CSS]]></category>

		<guid isPermaLink="false">http://romanovian.com/blog/?p=280</guid>
		<description><![CDATA[I had my first round with responsive HTML/CSS, &#34;design&#34; would be really inappropriate as I didn&#39;t (re)designed anything responsive, I just wanted to make usable romanovian.com also on mobile devices with screens below 480px. &#160; Any suggestion &#38; critics are welcome! Let me know what do you think about the &#34;color flip&#34; I&#39;ve introduced as [...]]]></description>
			<content:encoded><![CDATA[<p>I had my first round with responsive HTML/CSS, &quot;design&quot; would be really inappropriate as I didn&#39;t (re)designed anything responsive, I just wanted to make usable romanovian.com also on mobile devices with screens below 480px.</p>
<p>&nbsp;</p>
<p>Any suggestion &amp; critics are welcome! Let me know what do you think about the &quot;color flip&quot; I&#39;ve introduced as well, I think it&#39;s more comfortable on mobile devices (remember to go below 480px!).</p>
]]></content:encoded>
			<wfw:commentRss>http://romanovian.com/blog/2012/03/16/responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMatrix Photo Effect</title>
		<link>http://romanovian.com/blog/2012/03/08/imatrix-photo-effect/</link>
		<comments>http://romanovian.com/blog/2012/03/08/imatrix-photo-effect/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:31:44 +0000</pubDate>
		<dc:creator>darko</dc:creator>
				<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://romanovian.com/blog/?p=275</guid>
		<description><![CDATA[I&#39;m glad to present the last version of my iOS app iMatrix Photo Effect. With the 1.2 version I&#39;ve added some new features: it&#39;s now possible to choose the characters sets that will be used to build the matrix effect and the colors as well. I&#39;ve worked a bit also on the quality of the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#39;m glad to present the last version of my iOS app <strong>iMatrix Photo Effect</strong>. With the 1.2 version I&#39;ve added some new features: it&#39;s now possible to choose the characters sets that will be used to build the matrix effect and the colors as well. I&#39;ve worked a bit also on the quality of the final image, now they&#39;re better and more detailed.</p>
<p>The app is now free, if you want to try it download from Apple Store:&nbsp;<a href="http://itunes.apple.com/us/app/imatrix-photo-effect/id385465319?mt=8" target="_blank">http://itunes.apple.com/us/app/imatrix-photo-effect/id385465319?mt=8</a></p>
<p>&nbsp;</p>
<p><a href="http://itunes.apple.com/us/app/imatrix-photo-effect/id385465319?mt=8"><img alt="" class="aligncenter size-medium wp-image-276" height="480" src="http://romanovian.com/blog/wp-content/uploads/2012/03/Screenshot-2012.03.01-22.54.37-320x480.png" title="iMatrix Photo Effect" width="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://romanovian.com/blog/2012/03/08/imatrix-photo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wordreference.com</title>
		<link>http://romanovian.com/blog/2012/03/05/wordreference-com/</link>
		<comments>http://romanovian.com/blog/2012/03/05/wordreference-com/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:51:36 +0000</pubDate>
		<dc:creator>darko</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://romanovian.com/blog/?p=272</guid>
		<description><![CDATA[My favourite &#34;dictionary site&#34; has just renewed its look! It&#39;s not a big change, they made it cleaner but it&#39;s alway the old good wordreference.com. They also added a couple of feature on the sidebar, so it&#39;s finally possible to disactivate that &#160;annoying (for me)&#160;link on words. &#160; Here it is: http://wordreference.com]]></description>
			<content:encoded><![CDATA[<p>My favourite &quot;dictionary site&quot; has just renewed its look! It&#39;s not a big change, they made it cleaner but it&#39;s alway the old good wordreference.com. They also added a couple of feature on the sidebar, so it&#39;s finally possible to disactivate that &nbsp;annoying (for me)&nbsp;link on words.</p>
<p>&nbsp;</p>
<p>Here it is: <a href="http://wordreference.com" target="_blank">http://wordreference.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://romanovian.com/blog/2012/03/05/wordreference-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check HTML tags in text</title>
		<link>http://romanovian.com/blog/2012/02/29/check-html-tags-in-text/</link>
		<comments>http://romanovian.com/blog/2012/02/29/check-html-tags-in-text/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:45:46 +0000</pubDate>
		<dc:creator>darko</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://romanovian.com/blog/?p=259</guid>
		<description><![CDATA[This is a simple function in javascript I wrote to check whether a text contains HTML tags. It doesn&#8217;t rely on any javascript library, it works with Chrome, Firefox, and IE7,8,9 (I think also IE6). It&#8217;s useful if, for example, you don&#8217;t allow HTML tags in a form submitted by users but BE CAREFUL because, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a simple function in javascript I wrote to check whether a text contains HTML tags. It doesn&#8217;t rely on any javascript library, it works with Chrome, Firefox, and IE7,8,9 (I think also IE6).</p>
<p>It&#8217;s useful if, for example, you don&#8217;t allow HTML tags in a form submitted by users but <u>BE CAREFUL</u> because, as any web developer should always keep sticked in mind, you can never, ever, trust submitted data, so <strong>be sure to double check the data also on server side to prevent sql injection or XSS attacks</strong>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>


<div class="wp-geshi-highlight-wrap5"><div class="wp-geshi-highlight-wrap4"><div class="wp-geshi-highlight-wrap3"><div class="wp-geshi-highlight-wrap2"><div class="wp-geshi-highlight-wrap"><div class="wp-geshi-highlight"><div class="javascript"><pre class="de1"><span class="kw2">function</span> containsHtmlTags<span class="br0">&#40;</span>text<span class="br0">&#41;</span> <span class="br0">&#123;</span>
        <span class="kw2">var</span> html <span class="sy0">=</span> document.<span class="me1">createElement</span><span class="br0">&#40;</span><span class="st0">'div'</span><span class="br0">&#41;</span><span class="sy0">;</span>
        html.<span class="me1">innerHTML</span> <span class="sy0">=</span> text<span class="sy0">;</span>
        <span class="kw1">return</span> html.<span class="me1">children</span>.<span class="me1">length</span><span class="sy0">;</span>
    <span class="br0">&#125;</span></pre></div></div></div></div></div></div></div>


<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://romanovian.com/blog/2012/02/29/check-html-tags-in-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous people 1.2</title>
		<link>http://romanovian.com/blog/2012/02/21/famous-people-1-2/</link>
		<comments>http://romanovian.com/blog/2012/02/21/famous-people-1-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:13:05 +0000</pubDate>
		<dc:creator>darko</dc:creator>
				<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://romanovian.com/blog/?p=245</guid>
		<description><![CDATA[&#34;Jeez, I&#39;m loving myself too much!&#34;: who said it?? &#160; I&#39;ve just released the 1.2 version of &#34;Personaggi famosi: le frasi&#34;, 13.000 english quotes have been added, so it&#39;s a big database of 24.000 quotes now, in 2 languages, Italian and English. &#160; If you have an iOS device try it, it&#39;s free. Just let [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;Jeez, I&#39;m loving myself too much!&quot;: who said it??</p>
<p>&nbsp;</p>
<p>I&#39;ve just released the 1.2 version of &quot;Personaggi famosi: le frasi&quot;, 13.000 english quotes have been added, so it&#39;s a big database of 24.000 quotes now, in 2 languages, Italian and English.</p>
<p style="text-align: center; "><img alt="" class="size-full wp-image-246 aligncenter" height="480" src="http://romanovian.com/blog/wp-content/uploads/2012/02/Famous-people-1.jpg" style="" title="Famous people: the quotes" width="320" /></p>
<p>&nbsp;</p>
<p>If you have an iOS device try it, it&#39;s free. Just let me know if you liked it .</p>
<h3>Download</h3>
<p><a href="http://itunes.apple.com/us/app/personaggi-famosi-le-frasi/id424097833?mt=8">http://itunes.apple.com/us/app/personaggi-famosi-le-frasi/id424097833?mt=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://romanovian.com/blog/2012/02/21/famous-people-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entity Framework 4 + Mysql</title>
		<link>http://romanovian.com/blog/2012/02/17/entity-framework-4-with-mysql/</link>
		<comments>http://romanovian.com/blog/2012/02/17/entity-framework-4-with-mysql/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:37:04 +0000</pubDate>
		<dc:creator>darko</dc:creator>
				<category><![CDATA[Coder tales]]></category>

		<guid isPermaLink="false">http://romanovian.com/blog/?p=234</guid>
		<description><![CDATA[I was working on a data-mining project and I needed to put some data in a database, I didn&#39;t care about the vendor, that database was just a support for further operations.&#160; As I develop in c# from 4 years, every day, I feel very comfortable with this language, so it was clear that my [...]]]></description>
			<content:encoded><![CDATA[<p>I was working on a data-mining project and I needed to put some data in a database, I didn&#39;t care about the vendor, that database was just a support for further operations.&nbsp;</p>
<p>As I develop in c# from 4 years, every day, I feel very comfortable with this language, so it was clear that my data mining procedure had to be written in c#. &nbsp;Said that, the first thing I thought it was</p>
<p><span id="more-234"></span></p>
<p>about usign a SQL Server compact edition, simple, fast, &quot;ready to use&quot;, but.. here is the surprise, LinqToSQL &nbsp;doesn&#39;t support SQL CE! WTF I thought, and I felt I was wasting my time just for a simple task.&nbsp;</p>
<p>So, I couldn&#39;t use SQL CE then let&#39;s use another engine, what about MySQL?! I knew that Entity Framework had support for many DB vendors but I had never used it except with SQL Server 2008. Ok, let&#39;s give it a chance.</p>
<p>I googled around and I&#39;ve found this post:&nbsp;<a href="http://weblogs.asp.net/gunnarpeipman/archive/2010/12/09/getting-mysql-work-with-entity-framework-4-0.aspx">http://weblogs.asp.net/gunnarpeipman/archive/2010/12/09/getting-mysql-work-with-entity-framework-4-0.aspx</a>, what I needed was just:</p>
<p>&nbsp;</p>
<ul style="color: rgb(0, 0, 0); font-family: Tahoma, Arial, Helvetica; font-size: 13px; ">
<li><a href="http://www.mysql.com/downloads/mysql/" style="color: rgb(0, 101, 226); ">MySQL Community Server</a></li>
<li><a href="http://dev.mysql.com/downloads/mirror.php?id=395665" style="color: rgb(0, 101, 226); ">Connector/NET 6.3.5</a></li>
</ul>
<p>in few minutes I had installed MySQL server and the .NET connector, and immediately tried to connect an Entity Model to my MySQL database and&#8230; it worked! It was so simple and fast. I have to say, anyway, that the structure of my DB was very simple, few tables each with its own primary key, so I don&#39;t know the behaviour of EF4 in more complex cases.</p>
<p>&nbsp;</p>
<p>Well&#8230; the idiot part of the story is that I could use Entity Framework with SQL CE but I was too hurry to make my brain working well&nbsp;<img alt="smiley" height="20" src="http://romanovian.com/blog/wp-content/plugins/ckeditor-for-wordpress/ckeditor/plugins/smiley/images/regular_smile.gif" title="smiley" width="20" />. At least I&#39;ve learned something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://romanovian.com/blog/2012/02/17/entity-framework-4-with-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense</title>
		<link>http://romanovian.com/blog/2012/02/03/adsense/</link>
		<comments>http://romanovian.com/blog/2012/02/03/adsense/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:38:24 +0000</pubDate>
		<dc:creator>darko</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://romanovian.com/blog/?p=226</guid>
		<description><![CDATA[Last summer, while I was in Siciliy for summer, my hosting expired because I&#39;ve forgotten to renew it&#160;Luckily it was just the hosting, while my domain romanovian.com was already paied for another couple of months. Bytheway, That fact made me think about a total restyling of the site, the old one was too messy, I [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer, while I was in Siciliy for summer, my hosting expired because I&#39;ve forgotten to renew it<img alt="cheeky" height="20" src="http://romanovian.com/blog/wp-content/plugins/ckeditor-for-wordpress/ckeditor/plugins/smiley/images/tounge_smile.gif" title="cheeky" width="20" />&nbsp;Luckily it was just the hosting, while my domain romanovian.com was already paied for another couple of months. Bytheway, That fact made me think about a total restyling of the site, the old one was too messy, I wanted a site clean, simple, fast.</p>
<p>On the old site I tried Adsense, but it was useless, this blog it&#39;s not so popular, so I decided to not putting Adsense on the new blog. But&#8230; I collected few bucks on my account so I decided to put again Adsense on my blog, just to earn enough to enable the fund transfer from the Adsense account.</p>
<p>So&#8230; sorry for the annoyance of the banner, they&#39;re just temporary <img alt="smiley" height="20" src="http://romanovian.com/blog/wp-content/plugins/ckeditor-for-wordpress/ckeditor/plugins/smiley/images/regular_smile.gif" title="smiley" width="20" />&nbsp;!&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://romanovian.com/blog/2012/02/03/adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Humor, With Wisdom</title>
		<link>http://romanovian.com/blog/2012/02/02/with-humor-with-wisdom/</link>
		<comments>http://romanovian.com/blog/2012/02/02/with-humor-with-wisdom/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:24:27 +0000</pubDate>
		<dc:creator>darko</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://romanovian.com/blog/?p=207</guid>
		<description><![CDATA[I was curious about jQueryMobile framework and mobile frameworks, so I wanted to see how much programming in this way would be fast and simple. Well, I&#39;m a web developer, I feel more comfortable writing Javascript, instead of Java or Object-C. And it&#39;s also handier, for me, building interfaces in HTML and CSS (even if [...]]]></description>
			<content:encoded><![CDATA[<p>I was curious about jQueryMobile framework and mobile frameworks, so I wanted to see how much programming in this way would be fast and simple.</p>
<p>Well, I&#39;m a web developer, I feel more comfortable writing</p>
<p><span id="more-207"></span></p>
<p>Javascript, instead of Java or Object-C. And it&#39;s also handier, for me, building interfaces in HTML and CSS (even if it&#39;s not that fast), manipulating DOM with javascript , so my learning curve was just a little slope.</p>
<p>And with Phonegap, bulding an app for a mobile device, is then really really fast! So, my first project is an Android app with thousands of quotes, if you want to try it you can download it here&nbsp;<a href="https://market.android.com/details?id=com.yellowhouse.everydayquotes">https://market.android.com/details?id=com.yellowhouse.everydayquotes</a>&nbsp;, it&#39;s free. I&#39;d appreciate any comment or feedback!</p>
<p>&nbsp;</p>
<p>Screenshots:</p>

<a href='http://romanovian.com/blog/2012/02/02/with-humor-with-wisdom/screen-1/' title='screen-1'><img width="150" height="150" src="http://romanovian.com/blog/wp-content/uploads/2012/02/screen-1-150x150.png" class="attachment-thumbnail" alt="screen-1" title="screen-1" /></a>
<a href='http://romanovian.com/blog/2012/02/02/with-humor-with-wisdom/screen-2/' title='screen-2'><img width="150" height="150" src="http://romanovian.com/blog/wp-content/uploads/2012/02/screen-2-150x150.png" class="attachment-thumbnail" alt="screen-2" title="screen-2" /></a>
<a href='http://romanovian.com/blog/2012/02/02/with-humor-with-wisdom/screen-3/' title='screen-3'><img width="150" height="150" src="http://romanovian.com/blog/wp-content/uploads/2012/02/screen-3-150x150.png" class="attachment-thumbnail" alt="screen-3" title="screen-3" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://romanovian.com/blog/2012/02/02/with-humor-with-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personaggi Famosi 1.1</title>
		<link>http://romanovian.com/blog/2012/01/27/personaggi-famosi-1-1/</link>
		<comments>http://romanovian.com/blog/2012/01/27/personaggi-famosi-1-1/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:44:58 +0000</pubDate>
		<dc:creator>darko</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://romanovian.com/blog/?p=201</guid>
		<description><![CDATA[Per tutti gli appassionati di frasi celebri, aforismi, perle di saggezza, e via dicendo&#8230; ho da poco pubblicato una nuova app per iOS grazie alla quale potrete sbizzarrirvi a cercare la frase che pi&#249; si adatta in ogni momento. L&#39;app &#232; gratuita&#160;per cui dategli pure un&#39;occhiata! &#160; Download Personaggi Famosi 1.1]]></description>
			<content:encoded><![CDATA[<p>Per tutti gli appassionati di frasi celebri, aforismi, perle di saggezza, e via dicendo&#8230; ho da poco pubblicato una nuova app per iOS grazie alla quale potrete sbizzarrirvi a cercare la frase che pi&ugrave; si adatta in ogni momento.</p>
<p>L&#39;app &egrave; <u>gratuita</u>&nbsp;per cui dategli pure un&#39;occhiata!</p>
<p>&nbsp;</p>
<p style="text-align: center; "><span style="font-size:16px;"><a href="http://itunes.apple.com/it/app/personaggi-famosi-le-frasi/id424097833?mt=8" target="_blank" title="Download Personaggi Famosi"><strong><em>Download Personaggi Famosi 1.1</em></strong></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://romanovian.com/blog/2012/01/27/personaggi-famosi-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  romanovian.com/blog/feed/ ) in 1.65651 seconds, on May 20th, 2012 at 3:41 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 4:41 pm UTC -->
